
| Vinhos de Outros Países | ||
| AUSTRÁLIA | ||
| Kilikanoon Wines (Penworthan Via Clare) | ||
| www.kilikanoon.com.au | ||
| Brancos | ||
| Barrel Fermented Semillon 2008 | R$ | 99,00 |
| Morts Block Riesling 2005 | R$ | 98,00 |
| Tintos | ||
| Killermans Run Shiraz 2007 | R$ | 92,00 |
| Robert Parker: 88 pontos | ||
| Killermans Run Shiraz 2008 | R$ | 92,00 |
| Robert Parker: 89 pontos | ||
| Prodigal Grenache 2004 | R$ | 115,00 |
| Robert Parker: 92 pontos | ||
| Covenant Shiraz 2004 | R$ | 162,00 |
| Oracle Shiraz 2005 | R$ | 250,00 |
| Robert Parker: 92 pontos | ||
| Shiraz Greens Reserve 2007 | R$ | 250,00 |
| Robert Parker: 90 pontos | ||
| Fox Creek Wines (Willunga) | ||
| www.foxcreekwines.com.au | ||
| Brancos | ||
| Shadow's Run Sauvignon Blanc 2008 | R$ | 72,00 |
| Shadow's Run Chardonnay 2007 | R$ | 72,00 |
| Tintos | ||
Shadow's Run Shiraz/Cabernet Cabernet 2007 |
R$ | 72,00 |
| Shadow's Run Shiraz/ Grenache/Mourvedre 2008 | R$ | 91,00 |
| Short Row Shiraz 2005 | R$ | 132,00 |
| Shiraz Reserve 2005 | R$ | 285,00 |
| Schild Estates (Lyndoch) | ||
| www.schildestate.com.au | ||
| Branco | ||
| Alma Chardonnay Reserva 2006 | R$ | 103,00 |
| Tintos | ||
| Cabernet Sauvignon 2004 | R$ | 103,00 |
| Shiraz 2005 | R$ | 103,00 |
| Wine Spectator: 93 pontos | ||
| Wine Spectator: 17º lugar nos TOP 100 | ||
| Shiraz Reserve 2005 | R$ | 184,00 |
| Peter Lehmann (Barossa Valley) | ||
| www.peterlehmannwines.com | ||
| Branco | ||
| Weighbridge Chardonnay | R$ | 66,00 |
| Tintos | ||
Weighbridge Shiraz |
R$ | 66,00 |
Weighbridge Cabernet Merlot |
R$ | 66,00 |
| Clancys Series Shiraz/Cabernet/merlot | R$ | 87,00 |
| Art Series Shiraz/Grenache | R$ | 84,00 |
| Art Series Shiraz | R$ | 98,00 |
| Art Series Cabernet Sauvignon | R$ | 98,00 |
| Eight Songs Shiraz | R$ | 246,00 |
| Mentor Cabernet Sauvignon | R$ | 246,00 |
| Stonewell Shiraz | R$ | 390,00 |
| Nova Zelândia | ||
| Wild Rock | ||
| www.wildrockwine.co.nz | ||
| Branco | ||
| Infamous Sauvignon Blanc 2009 | R$ | 89,00 |
| Tintos | ||
| Gravel Pit 2008 | R$ | 89,00 |
| Cupids Arrow Pinot Noir 2008 | R$ | 97,00 |
| Craggy Range | ||
| www.craggyrange.com | ||
| Branco | ||
| Glasnevin Gavels Risling 2008 | R$ | 113,00 |
| Kidnappers Chardonnay 2008 | R$ | 113,00 |
| Te Muna Sauvignon Blanc 2008 | R$ | 113,00 |
| Robert Parker: 90 pontos | ||
| Tintos | ||
| Te Kahu Merlot - Cab. Franc - Cab. Sauv. Malbec 2007 | R$ | 129,00 |
| Te Muna Pinot Noir 2008 | R$ | 159,00 |
| Wine Spectator: 91 pontos | ||
| Block 14 Syrah 2007 | R$ | 159,00 |
| Robert Parker: 94 pontos | ||
| Le Sol Syrah 2007 | R$ | 320,00 |
| Robert Parker: 96 pontos | ||
| AFRICA DO SUL | ||
| Raka Wines (Walker Bay) | ||
| www.rakawine.co.za | ||
| Brancos | ||
| Shannonea 2005 | R$ | 59,90 |
| Sauvignon Blanc 2009 | R$ | 59,00 |
| Tintos | ||
| Spliced 2004 | R$ | 71,00 |
| Pinotage 2008 | R$ | 76,00 |
| Figurehead 2007 | R$ | 84,00 |
| Quinary 2003 | R$ | 84,00 |
| Barrel Select Merlot 2005 | R$ | 84,00 |
| Biography 2005 | R$ | 95,00 |
| Glen Carlou (Walker Bay) | ||
| www.glencarlou.co.za | ||
| Brancos | ||
| Tortoise Hill Branco 2010 | R$ | 45,00 |
| Glen Carlou Sauvignon Blanc 2011 | R$ | 68,00 |
| Glen Carlou Chardonnay 2010 | R$ | 78,00 |
| Glen Carlou Quartz Stone Chardonnay 2009 | R$ | 108,00 |
| Tintos | ||
| Tortoise Hil Tinto 2008 | R$ | 50,00 |
| Glen Carlou Pinot Noir 2010 | R$ | 68,00 |
| Glen Carlou Cabernet Sauvignon 2009 | R$ | 78,00 |
| Glen Carlou Syrah 2007 | R$ | 85,00 |
| Glen Carlou Grand Classique 2008 | R$ | 85,00 |
| Glen Carlou Gravel Quarry cab. Sauvignon 2007 | R$ | 165,00 |
| URUGUAY | ||
| Bodega Bouza (Montevideo) | ||
| www.bodegabouza.com | ||
| Brancos | ||
| Chardonnay 2006 | R$ | 57,00 |
| Albarinho 2009 | R$ | 79,00 |
| Tintos | ||
| Merlot 2005 | R$ | 63,00 |
| Tannat 2008 | R$ | 57,00 |
| Tannat - Merlot 2007 | R$ | 79,00 |
| Tempranillo -Tannat 2006 | R$ | 100,00 |
| Tannat Parcela A8 2007 | R$ | 165,00 |
| Merlot Parcela Unica B9 2006 | R$ | 165,00 |
| Monte Vide Eu 2006 | R$ | 177,00 |
| ESTADOS UNIDOS | ||
| J. Lohr (Monterey e Paso Robles) | ||
| www.jlohr.com | ||
| Branco | ||
| Painter Bridge Chardonnay 2008 | R$ | 52,50 |
| Tintos | ||
| Painter Bridge Cabernet Sauvignon 2007 | R$ | 52,50 |
| Painter Bridge Zinfandel 200 | R$ | 52,50 |
| Cypress Cabernet Sauvignon 2007 | R$ | 69,00 |
| Estates Wildflower Valdiguie 2004 | R$ | 83,00 |
| Wine Enthusiast: “Best Buy” | ||
| J. Lohr Estates Syrah 2006 | R$ | 83,00 |
| Estates Los Osos Merlot 2003 | R$ | 89,00 |
| Hiltop Cabernet Sauvignon 2005 | R$ | 169,00 |
| Hess Collection | ||
| www.hesscollection.com | ||
| Branco | ||
| Hess Select Chardonnay | R$ | 93,00 |
| Hess Suskol Chardonnay | R$ | 204,00 |
| Tintos | ||
| Hess select Cabernet Sauvignon | R$ | 107,00 |
| Hess Artezin Zinfandel | R$ | 107,00 |
| Hess
19 Block Cuvée |
R$ | 140,00 |
| Hess Mount Veeder Cab. Sauvignon | R$ | 189,00 |
| Sequana Santa Lucia Pinot noir | R$ | 204,00 |
| Sequana Sundwag Ridge Pinot noir |
R$ | 277,00 |
| Hungria | ||
| Gere Attila | ||
| Branco | ||
| Gere Villány Olaszrizling | R$ | 54,00 |
| Tinto | ||
| Gere Villány Portugieser | R$ | 55,00 |
| Pendits (Tokaj) | ||
| www.pendits.com | ||
| Doce | ||
| Tokaji Aszu 6 Puttonyos 2001 500ml | R$ | 403,00 |
| Tokaji Aszu Essencia 2000 500ml | R$ | 579,00 |
| Tunisia | ||
| Les Domaines de Carthage | ||
| http://www.vigneronsdecarthage.tn | ||
| Branco | ||
| Muscat Sec de Kelibia | R$ | 26,90 |
| Tinto | ||
Carthage Syrah |
R$ | 26,90 |
| Carthage Pinot Noir | R$ | 29,90 |
| Chateau Mornag 2006 | R$ | 29,90 |